Please note this does not constitute advice and
the figures shown are purely a guide and may fluctuate.
Stock Market Data on 20/12/2024
LONDON STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
FTSE 100 | 8084.61 | -20.70996 | -0.25551072 |
FTSE ALL-SHARE | 4421.11 | -7.800293 | -0.17612217 |
FTSE MID 250 | 20450.69 | 51.308594 | 0.25152034 |
FTSE 350 | 4463.29 | -8.399902 | -0.18784626 |
NEW YORK STOCK EXCHANGE
Index | Last Trade | Move | % |
---|---|---|---|
Nasdaq | 19572.598 | 199.83008 | 1.0314999 |
S&P 500 | 4343.46 | -4.870117 | -0.11199971 |
Dow Jones Industrial Average (^DJI) | 42840.26 | 498.02344 | 1.1761858 |
Stock Market data is compiled every 15 minutes. Information is not realtime.
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
SEGRO | 795.6 | +52.4 | +7.05% |
Admiral Group | 2178.0 | +97 | +4.66% |
Scottish Mortgage Investment Trust | 711.8 | +31.6 | +4.65% |
Taylor Wimpey | 108.9 | +4.8 | +4.61% |
Schroders | 461.5 | +17.8 | +4.01% |
FTSE 100
Index | Last Trade | Move | % |
---|---|---|---|
easyJet | 477.8 | -18.1 | -3.65% |
Royal Bank of Scotland Group | 116.9000 | -4 | -3.31% |
Coca-Cola HBC AG (CDI) | 2330.0 | -75 | -3.12% |
Paddy Power Betfair | 5676.0000 | -108 | -1.87% |
BHP Billiton | 1573.0000 | -29 | -1.81% |
Share Price Moves are taken from the FTSE-100. Stock Market data is compiled every 15 minutes. Information is not realtime. The value of investments and income from them can go down. You may not get back the original amount invested.
Currencies on 20/12/2024
EUROPE
Index | GBP-1 | % |
---|---|---|
GBP/EUR | 1.2046 | -0.13099205 |
GBP/NOK | 14.2261 | -0.48686042 |
GBP/SEK | 13.8677 | 0.5619889 |
GBP/CHF | 1.1224 | -0.09701293 |
ASIA PACIFIC
Index | GBP-1 | % |
---|---|---|
GBP/AUD | 2.01081 | 0.30277735 |
GBP/HKD | 9.77 | 0.586844 |
GBP/NZD | 1.8782 | -0.03% |
AMERICA
Index | GBP-1 | % |
---|---|---|
GBP/USD | 1.2568182 | 0.51278144 |
GBP/CAD | 1.80596 | 0.33780202 |
Currency Market data is compiled every 15 minutes. Information is not realtime. Change in the rates of exchange between currencies may cause your investment and any income from it to fluctuate in value.